Repair Services

Common Repair Services

At iRescue Mobile Devices we can repair just about any cellphone, smartphone or any mobile device. We can handle all repairs from the most common broken screen repair to, liquid damage and more advanced motherboard level repair. If you need a repair on a mobile electronic device there is a good chance we can fix it. Below you can find a list of common repair, if the repair service you need is not listed please contact us for a quote. * Price are subject to change without notice, prices are based on current availability of parts. *

iPhone Screen Repair Price

iPhone 14 Plus | $139.00

iPhone 14 | $129.00

iPhone 13/13 Mini | $109.00

iPhone 12 Pro Max | $109.00

iPhone 12/12 Pro | $99.00

iPhone  12 Mini | $99.00

iPhone 11 Pro Max | $99.00

iPhone 11 Pro | $89.00

iPhone 11 | $79.00

iPhone Xs Max | $79.00

iPhone Xs | $69.00

iPhone XR | $69.00

iPhone X | $69.00

iPhone 8 Plus | $65.00

iPhone 8/SE 2020 | $59.00

iPhone 7/7 Plus | $55.00

iPhone 6/6 Plus/6S/ 6S Plus | $50.00

iPhone Battery Replacement Price

iPhone 13 Series | $89.00

iPhone 12 Series | $89.00

iPhone 11 Series | $79.00

iPhone X Series | $69.00

iPhone 8/SE 2020/SE 2022/8+ | $69.00

iPhone 7 & 6 Series | $59.00

iPhone 5 Series | $49.00

iPhone Charge Port Repair

iPhone 14 Pro/ 14 Pro Max | $149.00

iPhone 14/14 Plus | $139.00

iPhone 13 Series | $129.00

iPhone 12 Series | $109.00

iPhone 11 Series | $99.00

iPhone X Series | $79.00

iPhone 8 Series | $79.00

iPhone 7 Series | $69.00

iPhone 6 & 6s Series | $59.00

iPhone 5 Series | $49.00

iPhone Back Glass Repair

iPhone 14 Pro/14 Pro Max | $149.00

iPhone 14/14 Plus | $129.00

iPhone 13 Series | $119.00

iPhone 12 Series | $109.00

iPhone 11 Series | $99.00

iPhone X, Xs, Xs Max & Xr | $89.00

iPhone 8 & 8 Plus | $69.00

iPad Screen Repair

iPad Pro 12.9" 5th & 6th Gen Screen Repair | $319.00

iPad Pro 12.9" 3rd & 4th  Gen Screen Repair | $219.00

iPad Pro 11" 1st/2nd/3rd Gen Screen Repair | $229.00

iPad Air 3rd/4th /5th Gen Screen Repair | $199.00

iPad 10th Gen (Glass/Digitizer Only) | $149.00

iPad 7th/8th/9th Gen (Glass/Digitizer Only) | $109.00

iPad Air 1/5th & 6th Gen (Glass/ Digitizer Only) | $89.00

iPad Mini 1/2/3 (Glass/Digitizer Only) | $79.00

iPad Battery Replacement

All iPad Pro Models | $129.00

All Other iPad Models | $99.00

iPad Mini 4 and up | $99.00

iPad Mini 3 and below | $75.00

iPad Charge Port Repair

All iPad Pro Models | $149.00

All Other iPad Models | $99.00

Samsung Galaxy Screen Repair

Samsung Galaxy S23 Ultra | $319.00

Samsung Galaxy S23 Plus | $259.00

Samsung Galaxy S23 | $229.00

Samsung Galaxy S22 Ultra | $319.00

Samsung Galaxy S22 Plus | $209.00

Samsung Galaxy S22 | $199.00

Samsung Galaxy Note 20 Ultra | $299.00

Samsung Galaxy Note 20 | $229.00

Samsung Galaxy S21 Ultra | $299.00

Samsung Galaxy S21+ | $199.00

Samsung Galaxy S21 | $199.00

Samsung Galaxy S21 FE | $179.00

Samsung Galaxy S20 Ultra | $239.00

Samsung Galaxy S20 FE | $159.00

Samsung Galaxy Battery Replacement

Samsung Galaxy S22 Series | $89.00

Samsung Galaxy S20/S21 Series | $79.00

Samsung Galaxy S10 Series and below | $69.00

Samsung Galaxy Charge Port Repair

Samsung Galaxy S20 Series and UP | $89.00

Samsung Galaxy S10 and Below | $69.00